<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Riding again.</title>
	<atom:link href="http://talkingtreads.com/2012/01/01/riding-again/feed/" rel="self" type="application/rss+xml" />
	<link>http://talkingtreads.com/2012/01/01/riding-again/</link>
	<description>Everything bicycles, thoughts, rides, product reviews and events</description>
	<lastBuildDate>Fri, 10 May 2013 23:52:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Riding again: February update. &#171; Talking Treads</title>
		<link>http://talkingtreads.com/2012/01/01/riding-again/#comment-1958</link>
		<dc:creator><![CDATA[Riding again: February update. &#171; Talking Treads]]></dc:creator>
		<pubDate>Sat, 11 Feb 2012 12:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://talkingtreads.com/?p=2591#comment-1958</guid>
		<description><![CDATA[[...] couple of months have passed since my last post and I&#8217;ll be the first to admit those months haven&#8217;t really gone to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] couple of months have passed since my last post and I&#8217;ll be the first to admit those months haven&#8217;t really gone to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://talkingtreads.com/2012/01/01/riding-again/#comment-1674</link>
		<dc:creator><![CDATA[Sam]]></dc:creator>
		<pubDate>Sun, 01 Jan 2012 19:10:54 +0000</pubDate>
		<guid isPermaLink="false">http://talkingtreads.com/?p=2591#comment-1674</guid>
		<description><![CDATA[Strava is similar to GC except for a couple of differences - namely, the website doesn&#039;t go down every few days with &quot;problems&quot;. Other differences include the ability to create or search for &quot;segments&quot;, which you can then see your ranking against other people who have ridden the same segment. Good motivator wen you get close to the top (or knocked off). It used to restrict you to 5 ride uploads pcm for a basic membership, but I think that&#039;s been removed now - I haven&#039;t visited for a while.]]></description>
		<content:encoded><![CDATA[<p>Strava is similar to GC except for a couple of differences &#8211; namely, the website doesn&#8217;t go down every few days with &#8220;problems&#8221;. Other differences include the ability to create or search for &#8220;segments&#8221;, which you can then see your ranking against other people who have ridden the same segment. Good motivator wen you get close to the top (or knocked off). It used to restrict you to 5 ride uploads pcm for a basic membership, but I think that&#8217;s been removed now &#8211; I haven&#8217;t visited for a while.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sera</title>
		<link>http://talkingtreads.com/2012/01/01/riding-again/#comment-1671</link>
		<dc:creator><![CDATA[Sera]]></dc:creator>
		<pubDate>Sun, 01 Jan 2012 16:57:23 +0000</pubDate>
		<guid isPermaLink="false">http://talkingtreads.com/?p=2591#comment-1671</guid>
		<description><![CDATA[Is Strava different from Garmin Connect? I&#039;m definitely interested, although I can&#039;t commit to riding daily, my current plan has me riding 2-3 times per week with the other days being for stretching &amp; FKPro usage. Might be tough to hit 70 miles per week on my current form! Still, wagers are good!]]></description>
		<content:encoded><![CDATA[<p>Is Strava different from Garmin Connect? I&#8217;m definitely interested, although I can&#8217;t commit to riding daily, my current plan has me riding 2-3 times per week with the other days being for stretching &amp; FKPro usage. Might be tough to hit 70 miles per week on my current form! Still, wagers are good!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://talkingtreads.com/2012/01/01/riding-again/#comment-1670</link>
		<dc:creator><![CDATA[Sam]]></dc:creator>
		<pubDate>Sun, 01 Jan 2012 16:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://talkingtreads.com/?p=2591#comment-1670</guid>
		<description><![CDATA[Well done, Sera. In the end, you&#039;re back riding because no matter how painful your back, no matter how long you&#039;ve been off the bike, no matter how cold and dark it is in January in England, some part of you can remember how cycling makes you feel. Some part of you recalls riding up some honking great hills and zooming down them again. Some part of you refuses to forget that your life *after* discovering cycling has been 1000% better than your life before, and that part of you also refuses to let anything - pain, tiredness, age, climate, work, life - take cycling away again. And we all know - myself included (and 2011 was also my worst year of cycling since I started) - that getting back into shape again never takes as long as getting into shape in the very first place. 

And with that said, I&#039;ll venture to offer you a wager, in the spirit of January 1st optimism: 1000 miles each by March 31st. Shouldn&#039;t be too difficult - 10 miles a day or so. We can map it on Strava if you like. Interested?]]></description>
		<content:encoded><![CDATA[<p>Well done, Sera. In the end, you&#8217;re back riding because no matter how painful your back, no matter how long you&#8217;ve been off the bike, no matter how cold and dark it is in January in England, some part of you can remember how cycling makes you feel. Some part of you recalls riding up some honking great hills and zooming down them again. Some part of you refuses to forget that your life *after* discovering cycling has been 1000% better than your life before, and that part of you also refuses to let anything &#8211; pain, tiredness, age, climate, work, life &#8211; take cycling away again. And we all know &#8211; myself included (and 2011 was also my worst year of cycling since I started) &#8211; that getting back into shape again never takes as long as getting into shape in the very first place. </p>
<p>And with that said, I&#8217;ll venture to offer you a wager, in the spirit of January 1st optimism: 1000 miles each by March 31st. Shouldn&#8217;t be too difficult &#8211; 10 miles a day or so. We can map it on Strava if you like. Interested?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
