<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: In which Michael carefully lowers the expectations of himself</title>
	<atom:link href="http://talkingtreads.com/2011/12/20/in-which-michael-carefully-lowers-the-expectations-of-himself/feed/" rel="self" type="application/rss+xml" />
	<link>http://talkingtreads.com/2011/12/20/in-which-michael-carefully-lowers-the-expectations-of-himself/</link>
	<description>Everything bicycles, thoughts, rides, product reviews and events</description>
	<lastBuildDate>Fri, 10 May 2013 23:52:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Michael</title>
		<link>http://talkingtreads.com/2011/12/20/in-which-michael-carefully-lowers-the-expectations-of-himself/#comment-1613</link>
		<dc:creator><![CDATA[Michael]]></dc:creator>
		<pubDate>Thu, 22 Dec 2011 15:42:50 +0000</pubDate>
		<guid isPermaLink="false">http://talkingtreads.com/?p=2555#comment-1613</guid>
		<description><![CDATA[Blake, if you have a GPS device you should really check out Strava. It&#039;s easy to use and allows for all sorts of fun data mining.

dell, I try to make my commuting mileage=fitness mileage so I track them together but I classify my commutes as commutes on Strava and I&#039;m sure I could take the time to figure out which miles were commute miles and which were fitness miles, if I were so inclined.]]></description>
		<content:encoded><![CDATA[<p>Blake, if you have a GPS device you should really check out Strava. It&#8217;s easy to use and allows for all sorts of fun data mining.</p>
<p>dell, I try to make my commuting mileage=fitness mileage so I track them together but I classify my commutes as commutes on Strava and I&#8217;m sure I could take the time to figure out which miles were commute miles and which were fitness miles, if I were so inclined.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dellwilson</title>
		<link>http://talkingtreads.com/2011/12/20/in-which-michael-carefully-lowers-the-expectations-of-himself/#comment-1599</link>
		<dc:creator><![CDATA[dellwilson]]></dc:creator>
		<pubDate>Wed, 21 Dec 2011 00:36:22 +0000</pubDate>
		<guid isPermaLink="false">http://talkingtreads.com/?p=2555#comment-1599</guid>
		<description><![CDATA[I too keep trasck of mileage in a spreadsheet. I keep the commuting/transportation mileage separate from the fitness. Historically, about 1/3 of my mileage is commuting and 2/3 is fitness. I also enjoy tracking my YTD mileage against the previous year. If I see I&#039;m getting behind, I will tend to step it up a bit just too stay ahead.]]></description>
		<content:encoded><![CDATA[<p>I too keep trasck of mileage in a spreadsheet. I keep the commuting/transportation mileage separate from the fitness. Historically, about 1/3 of my mileage is commuting and 2/3 is fitness. I also enjoy tracking my YTD mileage against the previous year. If I see I&#8217;m getting behind, I will tend to step it up a bit just too stay ahead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blake</title>
		<link>http://talkingtreads.com/2011/12/20/in-which-michael-carefully-lowers-the-expectations-of-himself/#comment-1597</link>
		<dc:creator><![CDATA[Blake]]></dc:creator>
		<pubDate>Tue, 20 Dec 2011 21:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://talkingtreads.com/?p=2555#comment-1597</guid>
		<description><![CDATA[I&#039;m not as high-tech with Strava, but I do have a nice big excel spreadsheet with my commute miles for the last nine years (2011 looks like it will end with 2548 miles) .  My company also pays me 1$ a day as part of a &quot;commute alternatives&quot; program.  Of course after taxes that&#039;s closer to $0.60.  Not much of an incentive but I guess it&#039;s better than nothing.  My best incentive is on my off days having to deal with traffic at the end of the day and wishing I was on my bike...]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m not as high-tech with Strava, but I do have a nice big excel spreadsheet with my commute miles for the last nine years (2011 looks like it will end with 2548 miles) .  My company also pays me 1$ a day as part of a &#8220;commute alternatives&#8221; program.  Of course after taxes that&#8217;s closer to $0.60.  Not much of an incentive but I guess it&#8217;s better than nothing.  My best incentive is on my off days having to deal with traffic at the end of the day and wishing I was on my bike&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
