<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: helmet safety?</title>
	<atom:link href="http://talkingtreads.com/2010/09/14/helmet-safety/feed/" rel="self" type="application/rss+xml" />
	<link>http://talkingtreads.com/2010/09/14/helmet-safety/</link>
	<description>Everything bicycles, thoughts, rides, product reviews and events</description>
	<lastBuildDate>Fri, 10 May 2013 23:52:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: michael</title>
		<link>http://talkingtreads.com/2010/09/14/helmet-safety/#comment-82</link>
		<dc:creator><![CDATA[michael]]></dc:creator>
		<pubDate>Tue, 14 Sep 2010 22:40:37 +0000</pubDate>
		<guid isPermaLink="false">http://talkingtreads.wordpress.com/2010/09/14/helmet-safety#comment-82</guid>
		<description><![CDATA[The other interesting thing I noted, in a couple of different studies, was the fact that, statistically speaking, you are just as likely to get a head injury walking as you are cycling (the study didn&#039;t mention the severity of head injuries or any difference between the two).]]></description>
		<content:encoded><![CDATA[<p>The other interesting thing I noted, in a couple of different studies, was the fact that, statistically speaking, you are just as likely to get a head injury walking as you are cycling (the study didn&#039;t mention the severity of head injuries or any difference between the two).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael</title>
		<link>http://talkingtreads.com/2010/09/14/helmet-safety/#comment-81</link>
		<dc:creator><![CDATA[michael]]></dc:creator>
		<pubDate>Tue, 14 Sep 2010 22:33:55 +0000</pubDate>
		<guid isPermaLink="false">http://talkingtreads.wordpress.com/2010/09/14/helmet-safety#comment-81</guid>
		<description><![CDATA[It&#039;s not really about compliance. I guess I left that bit out. Compliance with the law is actually quite high (I saw one study about Australia that said something like 82%) but what happens is at least 1/3 of non-helmeted cyclists just stop riding bikes once the law goes into effect. Seatbelts are different (no additional cost). Until I started down this rabbit hole I was, at least marginally, pro helmet law but taking into consideration the deterent factor helmets can have on cycling I&#039;ve changed my mind.]]></description>
		<content:encoded><![CDATA[<p>It&#039;s not really about compliance. I guess I left that bit out. Compliance with the law is actually quite high (I saw one study about Australia that said something like 82%) but what happens is at least 1/3 of non-helmeted cyclists just stop riding bikes once the law goes into effect. Seatbelts are different (no additional cost). Until I started down this rabbit hole I was, at least marginally, pro helmet law but taking into consideration the deterent factor helmets can have on cycling I&#039;ve changed my mind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brent</title>
		<link>http://talkingtreads.com/2010/09/14/helmet-safety/#comment-80</link>
		<dc:creator><![CDATA[brent]]></dc:creator>
		<pubDate>Tue, 14 Sep 2010 22:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://talkingtreads.wordpress.com/2010/09/14/helmet-safety#comment-80</guid>
		<description><![CDATA[Yeah, those seat belt laws didn&#039;t do anything for compliance either.(yes, I&#039;m being sarcastic.)]]></description>
		<content:encoded><![CDATA[<p>Yeah, those seat belt laws didn&#039;t do anything for compliance either.(yes, I&#039;m being sarcastic.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
